제품 정보
Separate-Types |
||
|
||
| Model |
Model | Frequency | Output | Inside Diameter | Outside Diameter | Capacity |
SDN-600H | 40㎑ | 600W | 400*300*250 | 480*380*400 | 30L |
SDN-900H | 40㎑ | 900W | 450*350*300 | 530*430*450 | 47L |
SDN-1200H | 40㎑ | 1200W | 500*400*300 | 580*480*450 | 60L |
SDN-1500H | 40㎑ | 1500W | 550*450*300 | 630*530*450 | 74L |
| Specification of Basket [width*length*height] |
Model | Inside Diameter | Outside Diameter | Gap |
SDN-600H | 350*260*150 | 370*280*230 | 20*20 |
SDN-900H | 400*310*190 | 420*330*270 | 20*20 |
SDN-1200H | 450*360*190 | 470*380*270 | 20*20 |
SDN-1500H | 500*410*190 | 520*430*270 | 20*20 |
| Controller specification |
Outside Diameter | 460*250*160 |
Power | 200~240V / 50~60Hz |
-Digital Function
* Time Indicator : timer with 0-10hour.
* Control Output : 5-100%
* Frequency Indicator : display the current value of frequency.
* Sweep mode : sweep the frequency to clean effectively.
-Remote Control
* Control the ultrasonic on/off by the foot switch.
-Strong Durability
* Built in all main body with SUS to prevent any corrosive solution of chemicals.
-Excellent performance of Cleaning
* Built in the automatic operation function to perform effectively according to the change of water level.
-Use
* precision parts, PCB, molds, laboratory equipments, medical equipments, etc.
-Output regulation
* Ultrasonic output can be freely changed during operation with the gas shuttle. [5-100%]







